Crime in North Carolina. Initial report of... uniform crime reporting data |
Previous | 1 of 17 | Next |
|
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
|
This page
All
Subset |
North Carolina Department of Justice State Bureau of Investigation June 2011
Index3 Violent Property
Crime Crime Crime Agg.
Crime In North Carolina - 2010
Annual Summary Report of 2010 Uniform Crime Reporting Data 1
Violent Crime Rates Property Crime Rates
The rate per 100,000 people of Crime Index offenses reported to law enforcement agencies throughout North Carolina decreased
5.6 percent during 2010 when compared to the figures reported in 2009.
The rate of violent crime (which includes murder, rape, robbery, and aggravated assault) decreased 10.2 percent statewide. Individually, the
murder rate decreased 7.3 percent, the rape rate decreased 14.3 percent, the robbery rate decreased 19.4 percent, and the aggravated assault rate
decreased 5.3 percent.
The rate of property crime (which consists of burglary, larceny, and motor vehicle theft) decreased 5.1 percent across the state.
The rate for burglary decreased 5.3 percent and larceny decreased 4.3 percent. The motor vehicle theft rate decreased
12.5 percent. A property crime not included with the other Index offenses, the arson rate decreased 8.4 percent.
For Crime Index offenses, the number of juveniles under the age of 18 arrested declined 9 percent in 2010, while adults arrested for Crime
Index offenses decreased 1 percent. For violent crime, juveniles under the age of 18 arrested decreased 15 percent, while adult arrests
decreased 3 percent. For property crime, the number of juveniles under 18 arrested declined 8 percent, while adult arrests declined 1 percent.
TABLE 1 — Statewide Crime Index Rate per 100,000 Persons2
Percent Change from 2009 to 2010
Rate Rate Rate Murder Rape Robbery Assault Burglary Larceny MVT Arson
2009 Rate 4,191.2 417.1 3,774.1 5.5 25.1 130.2 256.4 1,188.1 2,365.9 220.0 22.5
2010 Rate 3,955.7 374.4 3,581.4 5.1 21.5 105.0 242.7 1,125.7 2,263.2 192.5 20.6
Percent Change -5.6% -10.2% -5.1% -7.3% -14.3% -19.4% -5.3% -5.3% -4.3% -12.5% -8.4%
North Carolina Department of Justice State Bureau of Investigation
Roy Cooper, Attorney General Greg McLeod, Director
Issued by
1Detailed crime statistics covering the entire state are available online at: http://crimereporting.ncdoj.gov .
2The population figures used to calculate population coverage and crime rates are based on population data from the North Carolina Office of
State Budget, Planning and Management.
3OFFENSE DEFINITIONS
The Crime Index includes the total number of murders, rapes, robberies, aggravated assaults, burglaries, larcenies, and motor vehicle thefts.
While arson is considered an Index Crime, the number of arsons is not included in the Crime Index tables.
Violent Crime includes the offenses of murder, rape, robbery, and aggravated assault as defined below.
Murder - The willful (non-negligent) killing of one human being by another.
Forcible Rape - The carnal knowledge of a female forcibly and against her will. Assaults or attempts to commit rape by force are also included.
Robbery - The taking or attempting to take anything of value from the care, custody, or control of a person or persons by force or threat of force or violence, and/or
by putting the victim in fear.
Aggravated Assault - An unlawful attack by one person upon another for the purpose of inflicting severe bodily injury. This type of assault is usually accompanied
by the use of a weapon or other means likely to produce death or serious bodily harm. Includes attempted assaults.
Property Crime includes the offenses of burglary, larceny, and motor vehicle theft as defined below.
Burglary - The unlawful entry of a structure to commit a felony or theft. Includes attempted forcible entry.
Larceny - The unlawful taking, carrying, leading, or riding away of property from the possession or constructive possession of another.
Motor Vehicle Theft - The theft or attempted theft of a motor vehicle.
Arson - Any willful or malicious burning or attempt to burn, with or without the intent to defraud
NOTE: Information in this report represents data submitted by law enforcement agencies to the Uniform Crime Reporting Program as of June 6, 2011.
y p , y g ,
2009 2010 % Change 2009 2010 % Change
487 468 -4% Larceny/Theft 211,265 205,736 -3%
Rape 2,244 1,954 -13% All Other 8 1,610 85,677 +5%
Robbery 11,627 9,545 -18% Bicycles 4 ,604 4,347 -6%
Highways 2,568 2,175 -15% From Buildings 1 6,322 16,121 -1%
Commercial House 1,383 1,082 -22% Coin Machines 1 ,637 1,189 -27%
Gas/Service Station 328 254 -23% From Motor Vehicles 5 4,975 49,981 -9%
Convenience Store 897 782 -13% MV Parts & Accessories 1 5,951 15,549 -3%
Residence 3,102 2,495 -20% Pocket-Picking 5 83 598 +3%
Bank 245 197 -20% Purse-Snatching 7 64 727 -5%
Miscellaneous 3,104 2,560 -18% Shoplifting 3 4,819 31,547 -9%
Aggravated Assault 22,891 22,066 -4% MV Theft 1 9,646 17,503 -11%
Burglary 106,096 102,329 -4% Automobiles 1 3,822 12,324 -11%
Residence Total 81,394 79,210 -3% Trucks/Buses 1 ,829 1,588 -13%
Non-Residence Total 24,702 23,119 -6% Other Vehicles 3 ,995 3,591 -10%
Arson 2 ,008 1,872 -7%
2009 2010 % Change 2009 2010 % Change
Murder Rape
Handgun 245 194 -21% Handgun 7 6 56 -26%
Shotgun 20 26 +30% Rifle 1 -100%
Rifle 18 22 +22% Shotgun 1 2 +100%
Other/Undeter. Firearm 60 57 -5% Other/Undeter. Firearm 4 9 +125%
Knife/Cutting Instrument 47 57 +21% Knife/Cutting Instrument 6 5 68 +5%
Blunt Object 16 15 -6% Blunt Object 6 1 -83%
Other Weapon 12 18 +50% Hands, Fist, Feet, Etc. 1 ,924 1,683 -13%
d i h
TABLE 2 — Crime Index Offenses by Type
TABLE 3 — Violent Crime Offenses by Weapon
Murder
Hands, Fist, Feet, Etc. 30 37 +23% Other Weapon 3 4 28 -18%
Unknown 39 42 +8% Unknown 1 33 107 -20%
Total 487 468 -4% Total 2 ,244 1,954 -13%
Robbery Aggravated Assault
Firearm 6,361 4,905 -23% Firearm 6 ,549 6,328 -3%
Knife/Cutting Instrument 766 635 -17% Knife/Cutting Instrument 4 ,620 4,488 -3%
Other Dangerous Weapon 946 842 -11% Other Dangerous Weapon 6 ,330 6,071 -4%
Hands, Fist, Feet, Etc. 3,554 3,163 -11% Hands, Fist, Feet, Etc. 5 ,392 5,179 -4%
Total 11,627 9,545 -18% Total 2 2,891 22,066 -4%
2009 2010 2009 2010 % Change2
Husband/Common-Law 5 2 Other Family 12 12
Wife/Common-Law 17 20 Acquaintance 93 69
In-law 3 1 Friend 12 17
Ex-Husband 0 0 Boyfriend 5 6
Ex-Wife 0 0 Girlfriend 21 27
Mother/Stepmother 3 5 Neighbor 4 5
Father/Stepfather 4 11 Other Known 16 29
Son/Stepson 2 9 Total Known to Victim 206 227 +10%
Daughter/Stepdaughter 2 9 Stranger 73 92 +26%
Brother/Stepbrother 5 4 Unable to Determine 506 392 -23%
Sister/Stepsister 2 1 Total 785 711 -9%
TABLE 4 — Murder Offenses by Relationship of Victim to Offender1
1Relationship count is higher than the number of victims due to the fact that a victim may have more than one offender. This table counts relationships
between a victim and possible multiple offenders. However, under the current Crime Reporting Program in multiple offender cases, the relationship
is only collected between the victim and primary offender.
2Due to small numbers, percent change is only calculated on the last four categories.
2
MUNICIPAL POLICE
Murder Rape Robbery
Agg.
Assault Burglary Larceny MVT Arson
Asheville 09 4,116 415 3,701 2 24 178 211 821 2,576 304 25
-0% 10 4,101 431 3,670 2 31 165 233 743 2,636 291 8
Cary 09 2,137 131 2,006 11 48 72 469 1,455 82 10
+8% 10 2,299 121 2,178 1 14 36 70 535 1,579 64 2
Charlotte-Mecklenburg 09 44,152 5,619 38,533 57 298 2,346 2,918 9,817 25,379 3,337 249
-10% 10 39,585 4,884 34,701 61 232 1,795 2,796 9,325 22,711 2,665 247
Concord 09 3,461 190 3,271 6 16 69 99 529 2,516 226 6
-14% 10 2,986 137 2,849 3 10 56 68 353 2,329 167 22
Durham 09 13,186 1,546 11,640 20 56 690 780 3,573 7,329 738 31
-1% 10 12,991 1,620 11,371 23 60 664 873 3,653 7,000 718 29
Fayetteville 09 14,774 1,268 13,506 21 94 491 662 4,289 8,455 762 40
-8% 10 13,663 1,102 12,561 18 57 461 566 3,927 7,915 719 53
Gaston County Police 09 1,663 227 1,436 4 12 22 189 478 763 195 34
+3% 10 1,712 250 1,462 3 17 32 198 589 719 154 21
Gastonia 09 5,181 600 4,581 5 30 220 345 1,059 3,187 335 39
-4% 10 4,987 525 4,462 6 22 170 327 986 3,173 303 24
Greensboro 09 17,236 1,934 15,302 24 75 907 928 4,787 9,669 846 108
-11% 10 15,302 1,513 13,789 19 54 628 812 4,225 8,763 801 87
Greenville 09 5,780 629 5,151 8 11 212 398 1,788 3,192 171 22
-11% 10 5,135 534 4,601 5 18 192 319 1,458 2,999 144 12
High Point 09 6,003 677 5,326 3 33 273 368 1,464 3,618 244 32
-9% 10 5,492 606 4,886 2 26 220 358 1,316 3,350 220 36
Raleigh 09 15,817 2,000 13,817 14 98 832 1,056 3,187 9,834 796 66
-7% 10 14,734 1,739 12,995 14 98 643 984 3,021 9,104 870 63
Rocky Mount 09 4,961 730 4,231 7 30 267 426 1,344 2,702 185 36
-12% 10 4,377 703 3,674 11 15 214 463 1,096 2,404 174 13
TABLE 5 — Crime Index Offenses for Selected Cities and Counties1
Total % Change YR Total
Index Violent Property
VIOLENT CRIME PROPERTY CRIME
Wilmington 09 7,049 814 6,235 4 50 306 454 1,626 4,118 491 25
-9% 10 6,427 720 5,707 5 47 278 390 1,454 3,777 476 13
Winston-Salem 09 15,528 1,736 13,792 15 109 575 1,037 4,532 8,433 827 88
-4% 10 14,892 1,517 13,375 11 96 451 959 4,485 8,247 643 106
COUNTY SHERIFFS
Buncombe Co. Sheriff 09 2,368 167 2,201 5 20 33 109 883 1,150 168 8
-12% 10 2,087 148 1,939 3 12 33 100 831 949 159 8
Davidson Co. Sheriff 09 1,972 137 1,835 0 14 30 93 777 923 135 25
+9% 10 2,155 134 2,021 6 8 33 87 776 1,141 104 14
Forsyth Co. Sheriff 09 2,865 267 2,598 2 17 36 212 711 1,769 118 13
+6% 10 3,030 276 2,754 2 20 22 232 765 1,890 99 17
Guilford Co. Sheriff 09 2,090 161 1,929 1 7 31 122 824 1,000 105 19
-3% 10 2,021 169 1,852 5 12 30 122 728 1,009 115 19
Iredell Co. Sheriff 09 2,189 238 1,951 3 27 22 186 815 973 163 22
-7% 10 2,041 176 1,865 3 12 11 150 749 958 158 19
Johnston Co. Sheriff 09 2,525 141 2,384 2 28 22 89 942 1,228 214 6
-1% 10 2,502 144 2,358 8 25 17 94 879 1,318 161 16
Randolph Co. Sheriff 09 2,249 135 2,114 5 6 41 83 662 1,346 106 8
+6% 10 2,383 94 2,289 1 3 22 68 708 1,490 91 6
Robeson Co. Sheriff 09 4,896 676 4,220 2 18 139 517 2,409 1,468 343 45
+1% 10 4,967 589 4,378 6 17 115 451 2,286 1,841 251 47
Union Co. Sheriff 09 2,569 167 2,402 3 15 28 121 866 1,426 110 19
-3% 10 2,492 188 2,304 4 22 26 136 743 1,460 101 15
Wake Co. Sheriff 09 2,767 212 2,555 6 22 33 151 1,047 1,260 248 19
+5% 10 2,910 230 2,680 6 26 35 163 989 1,480 211 11
1Selected agencies are based on the 15 largest cities and the 10 largest counties reporting 12 months of crime data.
NOTE: Because of differences in reporting methodology and reporting timetables, crime totals herein may slightly differ from data released by
individual agencies.
3
County Year
Index
Crime
Rate1
Violent
Crime
Rate
Property
Crime
Rate
County Year
Index
Crime
Rate1
Violent
Crime
Rate
Property
Crime
Rate
2009 4,423.0 466.4 3 ,956.7 2009 7,525.5 687.3 6,838.2
Alamance 2010 4,440.8 429.8 4,010.9 Cumberland 2010 6,331.9 542.9 5,789.0
2009 2,597.9 167.8 2 ,430.1 2009 2,894.0 201.9 2,692.1
Alexander 2010 2,556.5 155.4 2,401.1 Currituck 2010 2,880.5 205.8 2,674.8
2009 - - - 2009 6,582.2 318.1 6,264.2
Alleghany4,5 2010 - - - Dare 2010 5,917.6 320.2 5,597.4
2009 4,907.1 459.5 4 ,447.5 2009 2,757.8 254.6 2,503.2
Anson3 2010 4,825.4 553.6 4,271.8 Davidson 2010 2,819.6 231.2 2,588.4
2009 1,911.2 167.2 1,744.0 2009 2,320.1 207.5 2,112.6
Ashe 2010 1,898.8 147.2 1,751.5 Davie 2010 2,528.7 223.2 2,305.5
2009 1,601.2 110.8 1 ,490.4 2009 2,804.5 219.7 2,584.9
Avery 2010 1,561.6 83.7 1,478.0 Duplin 2010 3,056.1 398.3 2,657.8
2009 3,580.7 447.6 3 ,133.1 2009 5,899.9 630.5 5,269.3
Beaufort 2010 3,276.2 388.7 2,887.5 Durham 2010 5,582.5 639.4 4,943.1
2009 2,193.0 235.7 1 ,957.3 2009 5,500.2 890.4 4,609.7
Bertie 2010 1,871.2 112.5 1,758.7 Edgecombe6 2010 5,018.3 765.4 4,252.9
2009 4,823.7 441.7 4 ,382.0 2009 5,847.0 614.0 5,232.9
Bladen 2010 5,155.6 346.4 4,809.2 Forsyth 2010 5,461.0 533.2 4,927.8
2009 3,623.1 253.1 3 ,370.0 2009 2,553.9 146.6 2,407.3
Brunswick 2010 3,509.0 222.6 3,286.4 Franklin 2010 2,548.6 141.8 2,406.8
2009 3,056.4 271.6 2 ,784.8 2009 4,266.1 500.5 3,765.5
Buncombe 2010 2,926.2 259.9 2,666.3 Gaston 2010 4,193.0 489.0 3,704.0
2009 2,341.9 158.2 2 ,183.7 2009 - - -
Burke 2010 2,340.3 142.5 2,197.8 Gates4,5 2010 - - -
2009 3,205.2 205.3 2 ,999.9 2009 - - -
Cabarrus 2010 2,793.1 150.3 2,642.8 Graham4,5 2010 - - -
2009 3 793 8 182 3 3 611 4 2009 3 797 5 413 6 3 383 9
TABLE 6 — Crime Rates Per 100,000 by County
3,793.8 182.3 3,611.4 3,797.5 413.6 3,383.9
Caldwell 2010 3,634.1 165.8 3,468.4 Granville 2010 3,755.5 392.7 3,362.7
2009 826.4 62.0 7 64.5 2009 3,121.9 283.0 2,839.0
Camden3 2010 929.7 62.0 867.7 Greene2 2010 3,324.9 275.9 3,049.0
2009 3,737.4 253.5 3 ,483.9 2009 5,457.8 589.8 4,868.0
Carteret 2010 3,858.6 341.5 3,517.1 Guilford 2010 4,835.1 478.7 4,356.4
2009 - - - 2009 4,828.7 592.1 4,236.6
Caswell2 2010 2 ,384.3 216.4 2,167.9 Halifax 2010 4,452.6 568.7 3,883.9
2009 4,661.7 420.3 4 ,241.4 2009 3,821.9 339.1 3,482.8
Catawba 2010 4,166.4 299.2 3,867.2 Harnett 2010 3,467.0 318.8 3,148.2
2009 2,305.7 182.5 2 ,123.2 2009 2,733.4 246.9 2,486.5
Chatham 2010 2,228.4 207.3 2,021.1 Haywood 2010 3,041.6 272.3 2,769.4
2009 2,295.6 186.0 2 ,109.6 2009 2,172.8 164.7 2,008.1
Cherokee3 2010 4,971.8 565.0 4,406.8 Henderson 2010 2,252.5 175.8 2,076.7
2009 2,444.3 354.1 2 ,090.3 2009 3,870.3 398.9 3,471.4
Chowan 2010 2,800.6 303.7 2,497.0 Hertford 2010 3,134.6 274.3 2,860.2
2009 1,577.7 172.1 1 ,405.6 2009 2,966.3 164.3 2,802.0
Clay 2010 1,850.4 151.8 1,698.6 Hoke 2010 3,821.5 145.2 3,676.2
2009 3,591.7 226.8 3 ,364.9 2009 - - -
Cleveland 2010 3,363.0 249.8 3,113.2 Hyde4,5 2010 - - -
2009 5,453.9 547.3 4 ,906.6 2009 3,445.9 394.2 3,051.7
Columbus 2010 5,098.9 472.2 4,626.7 Iredell 2010 3 ,829.5 3 50.3 3,479.2
2009 3,665.0 229.7 3 ,435.3 2009 3,813.3 456.3 3,357.0
Craven2 2010 4 ,497.6 336.5 4,161.2 Jackson 2010 3 ,410.1 4 69.1 2,941.0
1 Index Crime includes the total number of violent crimes (murder, rape, robbery, and aggravated assault) and
property crimes (burglary, larceny, and motor vehicle theft). See front page for offense definitions.
2 Indicates partial year data was reported (not full 12 months of reported data) for over 50 percent of the county population for 2009.
3 Indicates partial year data was reported (not full 12 months of reported data) for over 50 percent of the county population for 2010.
4 Indicates missing data for full 12-month period for over 50 percent of the county population for 2009.
5 Indicates missing data for full 12-month period for over 50 percent of the county population for 2010.
6 Crimes reported in Rocky Mount have been separated into county of occurrence for Edgecombe and Nash Counties.
4
County Year
Index
Crime
Rate1
Violent
Crime
Rate
Property
Crime
Rate
County Year
Index
Crime
Rate1
Violent
Crime
Rate
Property
Crime
Rate
2009 3,168.9 241.9 2,927.0 2009 3,381.7 188.0 3,193.6
Johnston 2010 2,935.2 227.5 2,707.7 Randolph 2010 3,426.2 125.7 3,300.5
2009 - - - 2009 6,071.5 523.0 5,548.4
Jones4,5 2010 - - - Richmond 2010 7,039.9 565.7 6,474.3
2009 3,372.1 252.2 3,119.9 2009 7,346.6 945.7 6,400.8
Lee 2010 2,998.4 199.8 2,798.6 Robeson 2010 7,216.7 904.3 6,312.4
2009 4,733.6 774.8 3,958.7 2009 4,100.7 402.4 3,698.3
Lenoir 2010 3,882.2 623.1 3,259.0 Rockingham 2010 4,051.0 318.9 3,732.1
2009 3,433.1 131.5 3,301.7 2009 3,261.4 354.2 2,907.2
Lincoln 2010 2,997.3 138.7 2,858.6 Rowan2 2010 3,078.7 3 07.3 2,771.5
2009 2,270.1 113.9 2,156.2 2009 3,390.9 242.9 3,147.9
Macon 2010 2,177.2 107.3 2,069.9 Rutherford 2010 3,600.1 251.8 3,348.3
2009 1,395.8 57.1 1,338.7 2009 3,033.7 262.3 2,771.3
Madison 2010 1,340.0 56.9 1,283.1 Sampson 2010 3,028.7 213.0 2,815.7
2009 4,042.7 620.0 3,422.7 2009 5,290.4 565.0 4,725.4
Martin 2010 4,116.5 436.0 3,680.6 Scotland 2010 4,953.7 503.2 4,450.6
2009 2,407.9 150.4 2,257.5 2009 3,275.9 258.6 3,017.3
McDowell 2010 2,436.2 136.3 2,299.9 Stanly 2010 3,076.7 213.6 2,863.1
2009 5,628.7 681.8 4,946.9 2009 2,670.2 297.6 2,372.6
Mecklenburg 2010 4,980.3 577.8 4,402.5 Stokes 2010 2,800.4 367.9 2,432.5
2009 - - - 2009 3,145.7 292.7 2,853.0
Mitchell4,5 2010 - - - Surry 2010 3,315.5 214.7 3,100.8
2009 3,233.2 224.2 3,008.9 2009 5,101.9 872.3 4,229.6
Montgomery 2010 3,012.5 196.5 2,816.0 Swain 2010 4,817.4 388.3 4,429.1
2009 2,784.8 234.9 2,550.0 2009 1,826.3 167.8 1,658.5
Moore 2010 2,645.5 230.3 2,415.1 Transylvania 2010 2,241.8 202.6 2,039.2
2009 5,163.5 624.8 4,538.7 2009 1,472.0 210.3 1,261.7
TABLE 6 — Crime Rates Per 100,000 by County
, , , ,
Nash6 2010 4,137.7 574.8 3,562.9 Tyrrell 2010 1,599.6 70.6 1,529.1
2009 5,701.6 543.6 5,158.0 2009 2,191.4 143.0 2,048.4
New Hanover 2010 5,228.2 473.4 4,754.9 Union 2010 2,096.7 158.6 1,938.1
2009 3,105.6 374.3 2,731.3 2009 7,176.7 632.2 6,544.5
Northampton 2010 3,172.0 316.6 2,855.4 Vance 2010 8,364.3 548.0 7,816.3
2009 4,483.6 375.7 4,108.0 2009 3,038.4 309.2 2,729.1
Onslow 2010 3,889.4 319.1 3,570.2 Wake 2010 2,836.6 272.5 2,564.1
2009 3,138.7 210.2 2,928.5 2009 3,807.1 307.0 3,500.1
Orange 2010 2,975.7 172.5 2,803.2 Warren 2010 3,787.4 228.1 3,559.3
2009 2,535.5 274.3 2,261.2 2009 4,038.9 933.8 3,105.1
Pamlico 2010 2,320.3 1 66.9 2,153.4 Washington2,5 2010 - - -
2009 3,257.6 418.1 2,839.5 2009 2,794.1 146.9 2,647.2
Pasquotank 2010 3,129.2 467.8 2,661.4 Watauga 2010 2,701.9 129.0 2,572.9
2009 2,525.1 376.2 2,148.8 2009 4,791.9 447.8 4,344.1
Pender 2010 2,009.3 284.1 1,725.2 Wayne 2010 4,960.8 518.0 4,442.9
2009 1,788.9 113.3 1,675.6 2009 3,164.3 245.5 2,918.8
Perquimans 2010 1,527.9 113.2 1,414.7 Wilkes 2010 2,749.0 225.4 2,523.6
2009 3,439.1 394.6 3,044.5 2009 4,163.3 410.9 3,752.4
Person 2010 3,527.4 334.4 3,192.9 Wilson 2010 4,226.1 476.6 3,749.5
2009 5,509.7 627.9 4,881.8 2009 2,604.9 212.0 2,392.9
Pitt 2010 4,955.9 544.1 4,411.8 Yadkin 2010 3,086.3 248.9 2,837.4
2009 1,762.5 130.2 1,632.3 2009 1,226.3 129.1 1,097.2
Polk5 2010 - - - Yancey 2010 1 ,450.1 1 02.4 1,347.6
1 Index Crime includes the total number of violent crimes (murder, rape, robbery, and aggravated assault) and
property crimes (burglary, larceny, and motor vehicle theft). See front page for offense definitions.
2 Indicates partial year data was reported (not full 12 months of reported data) for over 50 percent of the county population for 2009.
3 Indicates partial year data was reported (not full 12 months of reported data) for over 50 percent of the county population for 2010.
4 Indicates missing data for full 12-month period for over 50 percent of the county population for 2009.
5 Indicates missing data for full 12-month period for over 50 percent of the county population for 2010.
6 Crimes reported in Rocky Mount have been separated into county of occurrence for Edgecombe and Nash Counties.
5
Offense Category
Murder 52 64 +23% 551 554 +1% 603 618
Forcible Rape 76 88 +16% 593 570 -4% 669 658
Robbery 898 667 -26% 3,846 3,428 -11% 4,744 4,095
Aggravated Assault 1,326 1,187 -10% 14,779 14,677 -1% 16,105 15,864
2,352 2,006 -15% 19,769 19,229 -3% 22,121 21,235
Burglary 3,518 3,079 -12% 14,748 14,475 -2% 18,266 17,554
Larceny 8,445 7,943 -6% 43,579 43,435 -0% 52,024 51,378
Motor Vehicle Theft 224 236 +5% 1,305 1,215 -7% 1,529 1,451
12,187 11,258 -8% 59,632 59,125 -1% 71,819 70,383
14,539 13,264 -9% 79,401 78,354 -1% 93,940 91,618
Arson 155 122 -21% 235 284 +21% 390 406
Manslaughter 0 2 N/A 69 57 -17% 69 59
Simple Assault 7,642 7,973 +4% 55,330 55,064 -0% 62,972 63,037
Forgery, etc. 64 41 -36% 2,624 2,283 -13% 2,688 2,324
Fraud 440 430 -2% 22,290 19,878 -11% 22,730 20,308
Embezzlement 49 28 -43% 1,682 1,645 -2% 1,731 1,673
Stolen Property 651 589 -10% 4,988 4,524 -9% 5,639 5,113
Vandalism 2,121 1,666 -21% 7,118 6,909 -3% 9,239 8,575
Weapons 1,717 1,583 -8% 6,361 6,153 -3% 8,078 7,736
Prostitution 12 13 +8% 1,339 1,236 -8% 1,351 1,249
Sex Offenses 149 223 +50% 1,462 1,527 +4% 1,611 1,750
Drug Laws 3 609 3 246 10% 37 355 35 866 4% 40 964 39 112
Juveniles Under 18
Violent Subtotal
Property Subtotal
TABLE 7 — Arrest Total by Offense and Age
Adults 18 and Over All Ages
Index Crime Total
2009
Juvenile
Arrests
2010
Juvenile
Arrests
09/10
Percent
Change
2010
Total
Arrests
2010
Adult
Arrests
09/10
Percent
Change
2009
Total
Arrests
2009
Adult
Arrests
6
3,609 3,246 -37,355 35,866 -40,964 39,112
Gambling 3 5 +67% 128 99 -23% 131 104
Offenses Against Family 78 75 -4% 8,081 7,347 -9% 8,159 7,422
DWI 634 489 -23% 55,677 54,507 -2% 56,311 54,996
Liquor Laws 1,468 1,381 -6% 9,730 9,540 -2% 11,198 10,921
Disorderly Conduct 4,471 4,284 -4% 12,167 12,382 +2% 16,638 16,666
All Other Offenses 7,470 6,735 -10% 145,834 147,179 +1% 153,304 153,914
Curfews - Loitering 0 0 N/A 0 0 N/A 0 0
Runaways 1,135 1,045 0 0 0 N/A 1,135 1,045
3 1,868 29,930 -6% 372,470 366,480 -2% 404,338 396,410
GRAND TOTAL 46,407 43,194 -7% 451,871 444,834 -2% 498,278 488,028
Juveniles
Under 16
Total
Index
2006 5,488 814 4,674 6 5 5 2 46 5 07 1,190 3,325 1 59
2007 5,744 803 4,941 1 3 4 4 2 68 4 78 1,322 3,485 1 34
2008 5,320 723 4,597 4 4 4 2 12 4 63 1,187 3,289 1 21
2009 4,560 636 3,924 6 3 8 1 83 4 09 1,075 2,763 8 6
2010 4,188 633 3,555 9 4 9 1 67 4 08 8 76 2,582 9 7
06/10 % -24% -22% -24% +50% -11% -32% -20% -26% -22% -39%
Table 8 — Crime Index Arrests for Juveniles Under 16 — 2006 to 2010
Non-Index Total
Robbery Agg. Assault Burglary Larceny MVT
Violent Property
Murder Rape
NOTE: The Uniform Crime Reporting program defines juvenile arrests as individuals under 18 years of age who are handled or processed by law
enforcement in circumstances for which — if the individual were an adult — an arrest would be counted. Officers complete "Juvenile Contact"
forms which count juvenile arrests by the offense classification.
Juvenile Crime Trends
-14.7%
-27.8%
-25.5%
-30%
-20%
-10%
+0%
+10%
+20%
2009 vs 2010 2006 vs 2010 2001 vs 2010
-0%
-22%
-31%
-40%
-30%
-20%
-10%
+0%
+10%
+20%
2009 vs 2010 2006 vs 2010 2001 vs 2010
Juveniles Arrested for Index Crime
Percent Change 2009 vs 2010
+50%
+29%
-9%
-0% -19% -7%
+13%
-30%
-20%
-10%
+0%
+10%
+20%
+30%
+40%
+50%
+60%
Murder Rape Assault
Robbery
Burglary
Larceny
MVT
Juveniles Under 16
+23%
+16%
-26% -10% -12% -6%
+5%
-45%
-25%
-5%
+15%
+35%
Rape
Assault
Murder
Robbery
Burglary
Larceny
MVT
Juveniles Under 181
Violent Crime
Juvenile Arrests
2009 - 2010
Property Crime
Juveniles Arrested for Violent Crime
Five & Ten Year Trends
Juveniles Under 16 Juveniles Under 181
1 Year 5 Years 10 Years 1 Year
1Includes the category of juveniles under 16.
5 Years 10 Years
2,694 2,764 2,678 2,574
2,761
2,780
2,749
2,597
2,352
2,006
913 919 830 862
855 814 803
723 636 633
0
1,000
2,000
3,000
4,000
01 02 03 04 05 06 07 08 09 10
13,823 13,635 13,723
12,287
11,806
11,357
12,107
13,307
12,187
11,258
6,604
6,297 6,523
5,772
5,118 4,674
4,941
4,597
3,924
3,555
0
4,000
8,000
12,000
16,000
01 02 03 04 05 06 07 08 09 10
Juveniles Arrested Under 18
Juveniles Arrested Under 16
Juveniles Arrested Under 16
Juveniles Arrested Under 18
7
Offense
Classification1 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
INDEX CRIME 398,224 386,703 386,603 383,408 389,296 398,613 404,863 406,479 374,256 359,601
Rate per 100,000 5,005.1 4,790.8 4,728.5 4,638.7 4,622.9 4,654.4 4,659.4 4,580.8 4,191.2 3,955.7
VIOLENT CRIME 40,087 38,352 37,305 38,074 40,302 41,408 41,757 42,330 37,249 34,033
Rate per 100,000 503.8 475.1 456.3 460.6 478.6 483.5 480.6 477.0 417.1 374.4
PROPERTY CRIME 358,137 348,351 349,298 345,334 348,994 357,205 363,106 364,149 337,007 325,568
Rate per 100,000 4,501.3 4,315.7 4,272.2 4,178.0 4,144.3 4,170.9 4,178.8 4,103.8 3,774.1 3,581.4
Murder 511 548 508 522 575 539 606 603 487 468
Rate per 100,000 6.4 6.8 6.2 6.3 6.8 6.3 7.0 6.8 5.5 5.1
Rape 2,060 2,150 2,069 2,282 2,259 2,411 2,325 2,233 2,244 1,954
Rate per 100,000 25.9 26.6 25.3 27.6 26.8 28.2 26.8 25.2 25.1 21.5
Robbery 13,141 12,119 11,993 11,502 12,535 13,302 13,437 14,105 11,627 9,545
Rate per 100,000 165.2 150.1 146.7 139.2 148.9 155.3 154.6 159.0 130.2 105.0
Agg. Assault 24,375 23,535 22,735 23,768 24,933 25,156 25,389 25,389 22,891 22,066
Rate per 100,000 306.4 291.6 278.1 287.6 296.1 293.7 292.2 286.1 256.4 242.7
Burglary 100,425 98,233 97,267 98,264 102,780 105,346 106,883 109,418 106,096 102,329
