Information technology expenditures report : for the period ended... |
Previous | 1 of 13 | Next |
|
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
|
This page
All
Subset |
NORTH CAROLINA
INFORMATION
TECHNOLOGY
EXPENDITURES
REPORT
For the Period
Ended
June 30, 2011
Office of the State Controller
Office of Information Technology Services
Office of State Budget and Management
State of North Carolina
Information Technology Expenditures Report
For the Period July 2010 – June 2011
TABLE OF CONTENTS
Introduction ................................................................................................................................. 1
Overview of IT Expenditures ................................................................................................. 2
Report Methodology............................................................................................................... 2
Categories ............................................................................................................................... 3
Summary of IT Expenditures ....................................................................................................... 4
Table 1-1 IT Expenditures ...................................................................................................... 5
Table 1-2 IT Expenditures – IT Portfolio Management System Detail Cost Categories ....... 6
Table 1-3 IT Expenditures – UNC System Agencies ............................................................. 7
Table 1-4 Percentage of IT Expenditures to Total Expenditures............................................ 8
Expenditure Summary by Budget Code Type ............................................................................. 9
Table 2-1 IT Expenditures Summary for General Fund Budget Codes ............................... 10
Table 2-2 IT Expenditures Summary for All Other Budget Codes ...................................... 11
Budget to Actual Comparison and Current vs. Prior Year ....................................................... 12
Table 3-1 IT Expenditures - Budget to Actual Comparison ................................................. 13
Table 3-2 IT Expenditures - Current versus Prior Year ...................................................... 14
Table 3-3 IT Expenditures - Current versus Prior Year – UNC System Agencies............... 15
IT Related Contracted Personal Services ................................................................................... 16
Table 4-1 IT Related Contracted Personal Services ............................................................. 17
Table 4-2 IT Related Contracted Personal Services – UNC System Agencies .................... 18
Salary and Fringe Benefit Calculations ...................................................................................... 19
Table 5-1 Salary and Calculated Fringes for All IT Positions ............................................. 20
Table 5-2 Salary and Calculated Fringes for All IT Positions - UNC System Agencies ..... 21
Salary Cost by Position Status and Type .................................................................................... 22
Table 5-3 Total IT Salary and Fringe Amount by Position Status ....................................... 23
Table 5-4 Total IT Salary and Fringe Amount by Position Status - UNC System Agencies24
Table 5-5 Salary and Calculated Fringes by Banding Category for all IT Positions ............ 25
FTE Comparison between IT Positions and All Positions ......................................................... 26
Table 5-6 IT FTE’s versus All FTE’s ................................................................................... 27
Portfolio Management ................................................................................................................ 28
Table 6-1 IT Expenditures – Projects ................................................................................... 34
Table 6-2 IT Expenditures – Projects by Source of Funds ................................................... 47
Table 6-3 IT Expenditures – Applications ........................................................................... 62
Table 6-4 IT Expenditures – Applications by Source of Funds ......................................... 116
THIS PAGE INTENTIONALLY LEFT BLANK
State of North Carolina
Information Technology Expenditures Report
For the Period July 2010 – June 2011
Page 1
Introduction
The purpose of this report is to provide total information technology (IT) expenditures within
the State as required by G.S. § 147-33.87 “Financial Reporting and Accountability for
Information Technology Investments and Expenditures.” This statute requires an annual
report of IT operations and project expenditures coordinated by the Office of Information
Technology Services with the Office of State Budget and Management and the Office of the
State Controller.
For this report, information technology is defined as “Electronic data processing goods and
services, telecommunications goods and services, security goods and services,
microprocessors, software, information processing, office systems, any services related to the
foregoing, and consulting or other services for design or redesign of information technology
supporting business processes.” (G.S. § 147-33.81)
The General Assembly, the Administrative Office of the Courts, the NC Education Lottery,
and the UNC System are specifically exempted under G.S. § 147-33.80 from these
requirements; however, due to readily available financial data in the North Carolina
Accounting System for the Administrative Office of the Courts, the NC Education Lottery,
and the UNC System, their information is included in this report to provide a more complete
picture of information technology expenditures in the State. Reporting at the project and
application level is not available for these exempt agencies since they do not provide this
information to ITS for inclusion in the Information Technology Portfolio Management
System.
The basis for this report is the statewide chart of accounts and the personnel classification
system. The primary sources of this data are the North Carolina Accounting System
(NCAS), the Personnel Management Information System (PMIS), the HR/Payroll System,
and the Information Technology Portfolio Management System. This report covers the time
period of July 2010 through June 2011 and includes all funding sources.
Overview of IT Expenditures
Total IT expenditures
(excluding ITS) were
$1,209,403,545 for fiscal
year 2011. IT
Expenditures for the
Office of Information
Technology totaled
$184,943,370 during the
same period.
BUDGETED SALARY
PLUS FRINGES
40.3%
PERSONAL
COMPUTER AND
PRINTER
6.2%
LOCAL AREA
NETWORK
2.3%
WIDE AREA
NETWORK
1.4%
VIDEO
TRANSMISSION
0.6%
SERVER
6.5%
MAINFRAME
9.1%
APPLICATIONS
DEVELOP AND OTHER
22.3%
TELECOMM
11.2%
Total Information Technology Expenditures
Excluding ITS
State of North Carolina
Information Technology Expenditures Report
For the Period July 2010 – June 2011
Page 2
As can be seen in this chart, Budgeted Salaries plus Fringes continue to be the largest
percentage of IT related expenditures at 40.3% of total IT expenditures.
The next largest categories of expenditures are Applications Development and Other
(22.3%), Telecommunications (11.2%), and Mainframe (9.1%). Remaining expenditures are
broken down into the additional categories listed on Table 1-1 Information Technology
Expenditures.
Report Methodology
Under the NCAS chart of accounts, most information technology operational costs are
identified through specific account codes. The primary exception is personnel related costs
that are recorded within NCAS in aggregate, without regard to the type of work performed by
the position. These costs include salary, fringe benefits, and employee training expenses.
To estimate salary and fringe benefit costs associated to information technology positions,
this report utilizes the class code structure within PMIS and the HR/Payroll System.
Budgeted salary for all permanent positions assigned an information technology specific
class code is used to estimate each agency’s personal services obligation for this fiscal year.
The budgeted salary amounts include both vacant and filled positions.
Employee training costs for IT personnel cannot be compiled or estimated using NCAS,
PMIS or the HR/Payroll System. These costs are not included in this report.
All other non personnel costs are grouped into reporting categories as follows:
Category Description
Personal Computers and Printers Costs associated with the purchase, lease,
and support of personal computers,
software, and printers.
Local Area Network Costs associated with the purchase, lease,
and support of hardware and wiring
comprising a local area network.
Wide Area Network Costs associated with equipment and
communication lines to provide video and
data connectivity services across a large
geographical area.
Video Transmission Costs associated with the transmission of
video images, including equipment,
support, and North Carolina Information
Highway (NCIH) charges. Video
conferencing and distance education are
primary uses of this technology.
Server Costs associated with the purchase, lease,
and support of servers and the software
installed on the server.
State of North Carolina
Information Technology Expenditures Report
For the Period July 2010 – June 2011
Page 3
Mainframe Costs associated with the purchase, lease,
and support of a mainframe computer and
software. Costs include both purchased
and developed software.
Applications Development and Other Costs associated with computer related
hardware, software, contractual services, or
maintenance that has not been otherwise
categorized. This category includes costs
for development of new applications.
Telecommunications Costs associated with providing voice and
data communications.
A detailed list of accounts in each category may be obtained by contacting the Office of the
State Controller.
The Department of Transportation (DOT) posts some work order based costs in aggregate as
deferred charges or other assets within NCAS. Non-personnel related costs for the
Department of Transportation are from the DOT financial system.
University EPA information as well as personnel position information for the NC Education
Lottery, NC Housing and Finance, and UNC Hospitals are provided by the agencies
themselves.
State of North Carolina
Information Technology Expenditures Report
For the Period July 2010 – June 2011
Page 4
Summary of IT Expenditures
Table 1-1 Information Technology Expenditures lists by agency, the total IT expenditures
grouped into major cost categories. The amounts listed are total costs, without regard to the
funding source. Budgeted salary amounts plus calculated fringe benefit cost amounts are
used to represent total salary cost, which means that the cost is overstated by the amount of
lapsed salaries generated by vacant IT positions. The overstatement could be as much as $62
million. As a primary IT services vendor for most agencies, the Office of Information
Technology Services is shown separately and is not included in the report totals.
Table 1-2 Information Technology Expenditures – Information Technology Portfolio
Management System Detail Cost Categories lists by agency, the total IT expenditures
grouped into the detail cost categories used in the Information Technology Portfolio
Management System. The amounts listed are total costs, without regard to the funding
source. As a primary IT services vendor for most agencies, the Office of Information
Technology Services is shown separately and is not included in the report totals.
Table 1-3 Information Technology Expenditures - UNC System Agencies lists by UNC
System Agency the total IT expenditures grouped into major cost categories. Costs are
segregated into the same categories as used in Table 1-1.
Personnel costs are estimated using PMIS data; however, UNC System agencies operating
their own payroll systems are not required to enter EPA position information into PMIS.
UNC General Administration provided EPA position summary data which was included in
this report.
Table 1-4 Percentage of IT Expenditures to Total Expenditures lists, by agency, the
percentage of total IT expenditures compared to total expenditures, without regard to funding
source. Total expenditures are calculated based on logic used to prepare the BD701-Agency
Management Budget Report. Intragovernmental transactions are not included in an effort to
avoid overstatement of total expenditures across funds.
The following ITS Programs are shown separately on this report: Information Technology
Fund, 911 Distribution, and the CGIA. These categories combined equal the ITS total as
reported on tables 1-1 and 1-2.
Page 5
Table 1-1 Information Technology Expenditures
for Year Ended June 30, 2011
BUDGETED
SALARY PLUS
FRINGES
PERSONAL
COMPUTER
AND
PRINTER
LOCAL
AREA
NETWORK
WIDE
AREA
NETWORK
VIDEO
TRANS-MISSION
SERVER MAINFRAME
APPLICA-TIONS
DEVELOP
AND
OTHER TELECOMM
YTD
TOTALS
Comprehensive Major Medical Plan 164,906 45,962 0 0 0 0 23,292 0 54,594 288,754
Community Colleges System Office 5,435,718 77,919 50,293 275 1,557 7,290,317 36,666 1,337,750 4,585,422 18,815,917
Department of Administration 861,019 802,022 364,993 3,960 62,508 161,960 408,344 11,084,539 609,993 14,359,338
Department of Agriculture & Consumer Services 2,571,498 473,454 47,178 98,697 693 349,864 255,003 213,551 1,097,429 5,107,367
Department of Commerce 3,652,036 894,713 396,741 4,441 0 258,408 349,137 420,006 1,100,963 7,076,445
Department of Correction 11,738,065 3,684,490 113,183 17,419 9,991 802,827 13,534,374 285,859 9,071,959 39,258,167
Department of Crime Control & Public Safety 6,877,078 1,222,162 153,709 212,599 13,097 1,258,618 793,901 514,000 6,272,257 17,317,421
Department of Cultural Resources 633,591 262,748 360 0 0 0 10 1,353,502 1,091,606 3,341,817
Department of Environment & Natural
Resources 9,525,701 1,577,658 57,929 317,695 444 664,360 252,920 3,217,212 4,545,318 20,159,237
Department of Health and Human Services 33,285,079 5,486,109 2,784,726 217,415 4,020 5,282,058 21,147,142 118,307,053 11,296,888 197,810,490
Department of Insurance 1,799,970 353,976 0 34,706 0 290,262 19,555 109,515 313,991 2,921,975
Department of Justice 6,458,820 501,169 10,077 136,792 9,450 114,678 408,460 3,803,922 1,943,445 13,386,813
Department of Juvenile Justice & Delinq
Prevention 993,579 1,974,083 733,211 0 0 522,161 154,883 207,470 1,050,429 5,635,816
Department of Labor 804,799 283,710 7,559 44,357 0 46,906 7,450 28,175 334,980 1,557,936
Department of Public Instruction 13,066,409 632,074 4,578,564 6,060,125 1,826 2,268,442 1,446,183 4,911,288 3,660,509 36,625,420
Department of Revenue 9,462,284 311,908 126,876 48,414 0 1,593,210 7,899,615 18,388,609 2,402,403 40,233,319
Department of Secretary of State 945,426 146,281 48,862 39,978 0 102,543 68,903 30,804 128,305 1,511,102
Department of the State Treasurer 4,626,810 17,140 66,445 1,080 0 26,386 134,190 3,197,218 459,618 8,528,887
Department of Transportation 31,864,011 11,154,757 1,847,633 28,485 91,671 4,155,298 28,413,424 9,830,924 17,047,972 104,434,175
Employment Security Commission 9,752,487 1,174,416 862,481 3,757 0 2,019,417 3,775,877 1,620,588 7,219,094 26,428,117
NC Housing Finance Authority 952,797 0 0 0 0 0 3,642 1,415,942 81,382 2,453,763
NC School Science & Math 455,038 176,467 0 72,531 87,736 0 6,104 40,022 47,215 885,113
NC Wildlife Resources 1,670,273 240,902 15,126 321,057 0 126,570 353,380 163,730 1,233,410 4,124,448
Office of Administrative Hearings 79,874 42,765 56,413 0 0 5,486 37,898 0 21,745 244,181
Office of the Governor 1,003,628 196,898 397,244 1,239 0 887,928 310,398 1,692,465 146,129 4,635,929
Office of the Lieutenant Governor 0 13,945 16 0 0 3,884 0 6,164 17,248 41,257
Office of the State Auditor 651,419 114,787 14,932 0 0 80,004 86,916 205,700 45,861 1,199,619
Office of the State Controller 6,625,587 290,006 2,037,924 0 0 2,330,171 2,835,439 6,820,568 458,328 21,398,023
State Board of Elections 2,311,370 267,973 7,611 4,446 0 203,652 1,019 2,619 95,839 2,894,529
Total w/o AOC, Lottery, UNC System & ITS 168,269,272 32,420,494 14,780,086 7,669,468 282,993 30,845,410 82,764,125 189,209,195 76,434,332 602,675,375
Administrative Office of the Courts 23,125,557 3,775,984 21,377 1,969,950 249,636 1,460,265 9,215,000 4,022,492 5,853,087 49,693,348
NC Education Lottery 2,272,050 438,084 25,118 158,916 783 298,458 16,782 448,735 1,102,058 4,760,984
UNC System 293,870,701 38,450,380 12,947,907 7,695,411 6,296,739 46,270,147 17,987,756 76,293,420 52,461,378 552,273,839
Total Without ITS 487,537,579 75,084,942 27,774,488 17,493,745 6,830,151 78,874,280 109,983,663 269,973,842 135,850,855 1,209,403,545
Office of Information Technology Services 51,715,362 3,461,113 5,148,298 7,783,807 61,934 27,147,803 23,391,527 13,956,019 52,277,507 184,943,370
Page 6
INTERNAL
PERSONNEL
COSTS
EXTERNAL
PERSONNEL
COSTS
OTHER
EXTERNAL
COSTS
HARDWARE
COSTS
SOFTWARE
COSTS
OTHER
COSTS YTD TOTALS
Comprehensive Major Medical Plan 164,906 0 75,550 15,217 33,081 0 288,754
Community Colleges System Office 5,435,718 1,373,826 4,633,428 138,193 7,229,213 5,539 18,815,917
Department of Administration 861,019 808,656 12,224,588 25,362 412,776 26,937 14,359,338
Department of Agriculture & Consumer Services 2,571,498 63,202 1,496,916 542,568 386,670 46,513 5,107,367
Department of Commerce 3,652,036 1,010,250 1,781,256 262,945 322,037 47,921 7,076,445
Department of Correction 11,738,065 0 18,724,125 7,054,373 1,608,451 133,153 39,258,167
Department of Crime Control & Public Safety 6,877,078 14,128 4,324,961 4,739,579 1,324,391 37,284 17,317,421
Department of Cultural Resources 633,591 1,354,169 1,015,003 224,392 114,047 615 3,341,817
Department of Environment & Natural Resources 9,525,701 2,053,728 3,967,662 2,837,670 1,543,366 231,110 20,159,237
Department of Health and Human Services 33,285,079 117,181,042 35,110,141 5,593,871 5,187,199 1,453,158 197,810,490
Department of Insurance 1,799,970 43,402 413,847 374,607 224,111 66,038 2,921,975
Department of Justice 6,458,820 817,313 2,126,820 1,360,924 2,452,636 170,300 13,386,813
Department of Juvenile Justice & Delinq Prevention 993,579 2,574,393 1,814,482 73,275 81,562 98,525 5,635,816
Department of Labor 804,799 1,200 431,321 231,423 84,836 4,357 1,557,936
Department of Public Instruction 13,066,409 4,299,979 9,516,198 1,025,260 8,557,621 159,953 36,625,420
Department of Revenue 9,462,284 17,705,026 10,236,142 1,255,646 1,387,899 186,322 40,233,319
Department of Secretary of State 945,426 12,104 162,367 234,064 157,141 0 1,511,102
Department of the State Treasurer 4,626,810 121,830 653,005 1,424,519 1,696,428 6,295 8,528,887
Department of Transportation 31,864,011 12,342,712 43,195,559 7,895,411 8,278,242 858,240 104,434,175
Employment Security Commission 9,752,487 1,402,785 11,097,623 2,872,047 1,303,175 0 26,428,117
NC Housing Finance Authority 952,797 930,371 85,024 347,519 102,776 35,276 2,453,763
NC School Science & Math 455,038 19,300 52,119 231,467 127,189 0 885,113
NC Wildlife Resources 1,670,273 204,509 1,086,488 1,005,768 126,126 31,284 4,124,448
Office of Administrative Hearings 79,874 45,633 116,056 2,385 233 0 244,181
Office of the Governor 1,003,628 1,886,587 890,433 8,496 846,785 0 4,635,929
Office of the Lieutenant Governor 0 18,961 21,148 733 0 415 41,257
Office of the State Auditor 651,419 22,104 132,777 217,880 175,439 0 1,199,619
Office of the State Controller 6,625,587 7,231,343 4,899,673 23,818 2,611,099 6,503 21,398,023
State Board of Elections 2,311,370 7,611 189,825 287,149 96,453 2,121 2,894,529
Total w/o AOC, Lottery, UNC System & ITS 168,269,272 173,546,164 170,474,537 40,306,561 46,470,982 3,607,859 602,675,375
Administrative Office of the Courts 23,125,557 3,966,343 6,337,340 7,331,235 8,744,824 188,049 49,693,348
NC Education Lottery 2,272,050 163,323 1,120,549 916,371 240,799 47,892 4,760,984
UNC System 293,870,701 10,347,445 67,376,480 99,407,350 63,056,520 18,215,343 552,273,839
Total Without ITS 487,537,579 188,023,275 245,308,906 147,961,517 118,513,125 22,059,143 1,209,403,545
Office of Information Technology Services 51,715,362 6,772,585 62,362,663 21,061,200 42,989,212 42,348 184,943,370
Table 1-2 Information Technology Expenditures
Grouped According to IT Portfolio Management System Detail Cost Categories
for Year Ended June 30, 2011
Page 7
Table 1-3 Information Technology Expenditures
UNC System Agencies
for Year Ended June 30, 2011
BUDGETED
SALARY
PLUS
FRINGES
PERSONAL
COMPUTER
AND
PRINTER
LOCAL
AREA
NETWORK
WIDE
AREA
NETWORK
VIDEO
TRANS-MISSION
SERVER MAINFRAME
APPLICA-TIONS
DEVELOP
AND
OTHER TELECOMM
YTD
TOTALS
Appalachian State University 12,935,342 435,182 0 495,690 0 695,966 33,088 7,758,404 995,801 23,349,473
East Carolina University 24,188,571 4,676,899 1,439,236 135,030 1,465,053 9,529,406 161,083 7,833,930 2,120,100 51,549,308
Elizabeth City State University 2,252,236 383,960 38,596 10,576 11,129 200,266 0 1,434,481 418,609 4,749,853
Fayetteville State University 2,362,656 700,271 728,203 127,942 8,556 542,846 144,782 1,503,178 551,002 6,669,436
NC A&T State University 7,110,352 154,441 2,663,360 402,626 204,526 554,145 11,167 2,216,924 731,846 14,049,387
NC Central University 6,264,898 0 0 1,320,256 949,401 0 0 3,982,037 1,377,680 13,894,272
NC School of Arts 1,099,255 615,160 213,168 304,127 86,743 234,282 285,931 490,170 291,385 3,620,221
NC State University 49,080,568 12,865,255 3,960,668 2,787,290 2,514,334 14,525,909 2,046,522 6,145,615 11,770,295 105,696,456
UNC Asheville 2,504,340 966,919 59,072 27,492 4,841 520,113 70,282 245,853 395,013 4,793,925
UNC Chapel Hill 97,476,428 22,450 101,432 753,291 120,622 124,414 6,947,327 25,356,249 14,528,079 145,430,292
UNC Charlotte 20,038,802 5,436,384 1,128,150 259,170 430,484 2,136,728 112,929 6,128,113 4,338,766 40,009,526
UNC General Administration 6,456,286 253,215 37,083 820,160 7,646 1,084,336 5,951,362 637,565 509,818 15,757,471
UNC Greensboro 15,579,740 6,113,901 257,127 59,107 3,773 1,246,476 95,005 4,350,880 2,737,964 30,443,973
UNC Hospital 21,323,131 430,553 329,997 17,153 27,157 8,064,352 1,542,820 1,006,317 4,079,432 36,820,912
UNC Pembroke 3,499,365 1,112,163 315,300 5,450 7,088 694,399 72,109 1,080,654 502,117 7,288,645
UNC Wilmington 9,907,495 1,836,665 637,658 70,922 351,751 2,928,079 30,762 1,565,598 4,498,457 21,827,387
Western Carolina University 6,695,228 764,323 683,547 50,562 41,799 1,377,278 112,250 1,888,956 1,225,658 12,839,601
Winston-Salem State University 5,096,008 1,682,639 355,310 48,567 61,836 1,811,152 370,337 2,668,496 1,389,356 13,483,701
TOTAL UNC System 293,870,701 38,450,380 12,947,907 7,695,411 6,296,739 46,270,147 17,987,756 76,293,420 52,461,378 552,273,839
Page 8
Total IT
Expenditures
Total
Expenditures
% IT
Expenditures to
Total
Expenditures
Comprehensive Major Medical Plan 288,754 2,649,596,840 0.01%
Community Colleges System Office 18,815,917 1,419,037,452 1.33%
Department of Administration 14,359,338 203,839,847 7.04%
Department of Agriculture & Consumer Services 5,107,367 151,661,567 3.37%
Department of Commerce 7,076,445 494,791,546 1.43%
Department of Correction 39,258,167 1,564,236,989 2.51%
Department of Crime Control & Public Safety 17,317,421 424,869,023 4.08%
Department of Cultural Resources 3,341,817 106,977,925 3.12%
Department of Environment & Natural Resources 20,159,237 790,975,871 2.55%
Department of Health and Human Services 197,810,490 16,985,938,261 1.16%
Department of Insurance 2,921,975 108,662,969 2.69%
Department of Justice 13,386,813 137,957,203 9.70%
Department of Juvenile Justice & Delinq Prevention 5,635,816 161,059,509 3.50%
Department of Labor 1,557,936 29,299,505 5.32%
Department of Public Instruction 36,625,420 10,101,428,409 0.36%
Department of Revenue 40,233,319 161,730,620 24.88%
Department of Secretary of State 1,511,102 13,299,109 11.36%
Department of the State Treasurer 8,528,887 966,005,977 0.88%
Department of Transportation 104,434,175 4,456,425,371 2.34%
Employment Security Commission 26,428,117 4,594,397,545 0.58%
NC Housing Finance Authority 2,453,763 168,462,040 1.46%
NC School Science & Math 885,113 20,121,305 4.40%
NC Wildlife Resources 4,124,448 78,281,987 5.27%
Office of Administrative Hearings 244,181 5,985,561 4.08%
Office of the Governor 4,635,929 1,083,350,260 0.43%
Office of the Lieutenant Governor 41,257 890,047 4.64%
Office of the State Auditor 1,199,619 16,099,660 7.45%
Office of the State Controller 21,398,023 33,439,644 63.99%
State Board of Elections 2,894,529 16,196,752 17.87%
Total w/o AOC, Lottery, UNC System & ITS 602,675,375 46,945,018,798 1.28%
Administrative Office of the Courts 49,693,348 612,900,146 8.11%
NC Education Lottery 4,760,984 1,027,157,424 0.46%
UNC System 552,273,839 11,835,462,512 4.67%
Total Without ITS 1,209,403,545 60,420,538,880 2.00%
Office of Information Technology Services 176,545,817 188,472,280 93.67%
Information Technology Fund 6,955,007 7,072,524 98.34%
E911 Board 211,789 82,357,657 0.26%
CGIA 1,230,758 1,709,515 71.99%
Table 1-4 Percentage of IT Expenditures to Total Expenditures
for Year Ended June 30, 2011
State of North Carolina
Information Technology Expenditures Report
For the Period July 2010 – June 2011
Page 9
Expenditure Summary by Budget Code Type
While Table 1-1 shows all IT expenditures for the fiscal year, a further analysis can be
performed. The expenditures in Table 1-1 (excluding the Office of Information Technology
Services) can be broken down by budget code as follows:
IT Expenditures Percentage of Total
General Fund Budget Codes $718,009,856.5 59.37%
All Other Budget Codes $491,393,688.5 40.63%
Total of all Budget Codes $ 1,209,403,545 100.00%
Greater detail on these numbers is contained in the following schedules:
Table 2-1 Information Technology Expenditures for General Fund Budget Codes
contains IT expenditures, by agency for all Budget Codes contained in the General
Fund.
Table 2-2 Information Technology Expenditures for All Other Budget Codes contains
IT expenditures, by agency for all Non-General Fund Budget Codes.
Page 10
Table 2-1 Information Technology Expenditures for General Fund Budget Codes
for Year Ended June 30, 2011
BUDGETED
SALARY
PLUS
FRINGES
PERSONAL
COMPUTER
AND
PRINTER
LOCAL
AREA
NETWORK
WIDE
AREA
NETWORK
VIDEO
TRANS-MISSION
SERVER MAINFRAME
APPLICA-TIONS
DEVELOP
AND
OTHER TELECOMM
YTD
TOTALS
Comprehensive Major Medical Plan 0 0 0 0 0 0 0 0 0 0
Community Colleges System Office 5,435,718 77,919 50,293 275 1,557 6,626,312 36,666 1,233,472 4,585,422 18,047,634
Department of Administration 861,019 479,079 212,671 2,159 39,108 131,263 269,500 180,481 437,387 2,612,667
Department of Agriculture & Consumer Services 2,443,123 442,896 47,018 94,829 693 334,822 61,267 198,925 739,713 4,363,286
Department of Commerce 1,941,201 515,369 131,636 2,083 0 117,767 133,867 97,527 659,849 3,599,299
Department of Correction 10,929,392 3,477,800 106,441 71 5,963 802,827 13,534,374 203,728 8,947,058 38,007,654
Department of Crime Control & Public Safety 1,519,966 276,283 36,374 45,821 13,097 385,327 56,426 262,898 1,434,527 4,030,719
Department of Cultural Resources 633,591 256,636 360 0 0 0 10 1,353,502 1,011,215 3,255,314
Department of Environment & Natural Resources 7,902,158 1,254,942 37,163 303,223 276 589,233 203,410 2,130,117 3,386,796 15,807,318
Department of Health and Human Services 29,642,043 4,788,967 2,081,378 217,370 4,020 3,537,913 20,781,272 74,693,005 10,831,536 146,577,504
Department of Insurance 1,799,970 346,895 0 34,351 0 289,067 19,555 90,026 305,369 2,885,233
Department of Justice 6,458,820 398,582 4,677 135,818 4,851 98,550 8,038 2,616,637 1,724,356 11,450,329
Department of Juvenile Justice & Delinq
Prevention 993,579 1,941,166 730,058 0 0 505,857 154,883 92,515 1,039,044 5,457,102
Department of Labor 804,799 283,710 7,559 44,357 0 46,906 7,450 28,175 334,980 1,557,936
Department of Public Instruction 13,066,409 630,688 4,328,107 6,034,870 1,826 2,260,490 1,402,330 4,426,882 3,658,037 35,809,639
Department of Revenue 9,462,284 288,722 107,516 47,457 0 1,069,755 7,133,568 715,003 2,371,687 21,195,992
Department of Secretary of State 945,426 110,883 41,602 39,978 0 101,450 27,206 18,697 108,639 1,393,881
Department of the State Treasurer 4,626,810 0 62,624 493 0 1,504 134,190 3,056,064 425,552 8,307,237
Department of Transportation 0 0 0 0 0 0 0 0 0 0
Employment Security Commission 0 0 0 0 0 0 0 0 0 0
NC Housing Finance Authority 0 0 0 0 0 0 0 0 0 0
NC School Science & Math 343,936 176,467 0 72,531 87,736 0 6,104 40,022 47,215 774,011
NC Wildlife Resources 0 0 0 0 0 0 0 0 0 0
Office of Administrative Hearings 79,874 42,765 56,413 0 0 5,486 37,898 0 21,745 244,181
Office of the Governor 1,003,628 196,298 394,946 1,229 0 882,170 309,920 1,690,863 144,892 4,623,946
Office of the Lieutenant Governor 0 13,945 16 0 0 3,884 0 6,164 17,248 41,257
Office of the State Auditor 651,419 114,787 14,932 0 0 80,004 86,916 205,700 45,861 1,199,619
Office of the State Controller 5,054,719 269,555 1,121,212 0 0 2,284,345 2,835,439 31,087 432,448 12,028,805
State Board of Elections 2,311,370 159,334 7,611 4,446 0 168,923 1,019 2,619 95,839 2,751,161
Total w/o AOC, Lottery, UNC System & ITS 108,911,254 16,543,688 9,580,607 7,081,361 159,127 20,323,855 47,241,308 93,374,109 42,806,415 346,021,724
Administrative Office of the Courts 20,361,468 2,807,227 21,377 1,969,931 248,536 1,460,265 8,032,371 1,171,297 4,344,478 40,416,950
NC Education Lottery 0 0 0 0 0 0 0 0 0 0
UNC System 167,946,285 30,212,758 8,766,228 5,087,937 3,241,690 32,506,970 9,788,928 51,773,414 22,246,973 331,571,183
Total Without ITS 297,219,007 49,563,673 18,368,212 14,139,229 3,649,353 54,291,090 65,062,607 146,318,820 69,397,866 718,009,857
Office of Information Technology Services 0 0 0 0 0 0 0 0 0 0
Page 11
Table 2-2 Information Technology Expenditures for All Other Budget Codes
for Year Ended June 30, 2011
BUDGETED
SALARY
PLUS
FRINGES
PERSONAL
COMPUTER
AND
PRINTER
LOCAL
AREA
NETWORK
WIDE
AREA
NETWORK
VIDEO
TRANS-MISSION
SERVER MAINFRAME
APPLICA-TIONS
DEVELOP
AND
OTHER TELECOMM
YTD
TOTALS
Comprehensive Major Medical Plan 164,906 45,962 0 0 0 0 23,292 0 54,594 288,754
Community Colleges System Office 0 0 0 0 0 664,005 0 104,278 0 768,283
Department of Administration 0 322,943 152,322 1,801 23,400 30,697 138,844 10,904,058 172,606 11,746,671
Department of Agriculture & Consumer Services 128,375 30,558 160 3,868 0 15,042 193,736 14,626 357,716 744,081
Department of Commerce 1,710,835 379,344 265,105 2,358 0 140,641 215,270 322,479 441,114 3,477,146
Department of Correction 808,672 206,690 6,742 17,348 4,028 0 0 82,131 124,901 1,250,512
Department of Crime Control & Public Safety 5,357,112 945,879 117,335 166,778 0 873,291 737,475 251,102 4,837,730 13,286,702
Department of Cultural Resources 0 6,112 0 0 0 0 0 0 80,391 86,503
Department of Environment & Natural Resources 1,623,544 322,716 20,766 14,472 168 75,127 49,510 1,087,095 1,158,522 4,351,920
Department of Health and Human Services 3,643,036 697,142 703,348 45 0 1,744,145 365,870 43,614,048 465,352 51,232,986
