01_submersed_rooted_vasculars_pt_1998_12 |
Previous | 1 of 6 | Next |
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
|
This page
All
|
Object Description
Title | Submersed Rooted Vasculars |
Geographic Coverage Area | North Carolina |
Date Range | 1998 |
Creator | Beaufort (N.C.) |
Digital Characteristics | Zipped (9 files); 37 KB |
Digital Format | Shapefile; HTML; Geospatial PDF; |
Type |
Dataset Interactive Resource Image |
Description | A GIS data set of Polygon data (and a small number of point features) interpreted from aerial photograph taken by NOAA/NOS/Photogrammetry Branch depicting Areas of Aquatic Beds of Rooted Vascular Plants in coastal North Carolina. Predominantly submersed rooted vasculars(SRV) but including some floating rooted vasculars (FRV). The nomenclature and definitions are consistent with V. V. Klemas, J. E. Dobson, R. L. Ferguson, and K. D. Haddad (1993) A Coastal Land Cover Classification System for the NOAA Coastal Change Analysis Project (C-CAP). Journal of Coastal Research 9(3): 862-872. This data is made up of two (2) digital files; one with polygon (area) delineations and one with point delineations. These two files are to be used together. To improve the understanding of coastal photic submersed lands and their linkages with coastal wetlands and uplands and with living marine resources. And to assist governmental agencies and others in making resource management decisions through use of a Geographic Information System (GIS). |
Lineage | This data set has been ingested and archived into the State Archives. As part of the ingest process, additional theme data was added to this metadata record and the file name normalized for access and consistency. No other changes were made to this data. The State Archives is not responsible for the technical accuracy or use restrictions of the datasets. If upon receipt of the GIS datasets there are technical or usage questions, please consult the metadata record for contact information on the data producer. |
Access Restrictions | None |
Usage Restrictions | GIS Data copyright statement: http://digital.ncdcr.gov/u?/p15012coll8,8812 |
Subjects |
Geographic Information Systems--North Carolina North Carolina--Maps Biota |
Software Requirements | To view the attributes of a geospatial PDF, either Adobe Acrobat Reader 9 or higher (free download) or Adobe Acrobat 9 Pro (licensed product) can be used. Specialized software is required to view or manipulate shapefiles and MrSID images. To install a free GIS data viewing tool from ESRI, download ArcGIS Explorer on http://www.esri.com. |
Digital Collection | GIS Data Collection |
Hosted By | State Archives of North Carolina |