

Historical Raleigh. With sketches of Wake County (from 1771) and its important towns; descriptive, biographical, educational, industrial, religious. - Page 1 |
Previous | 1 of 293 | Next |
|
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
Subset |
| Rating | |
| Title | Historical Raleigh. With sketches of Wake County (from 1771) and its important towns; descriptive, biographical, educational, industrial, religious. |
| Creator | Amis, Moses N. (Moses Neal), 1849- |
| Date | 1913 |
| Subjects |
Raleigh (N.C.)--History Wake County (N.C.)--History |
| Place | Raleigh (Wake County, N.C.) |
| Time Period | (1900-1929) North Carolina's industrial revolution and World War One |
| Description | Enl. and rev. ed.; Contains advertising matter. |
| Publisher | Commercial Print. Co |
| Rights | Public Domain see http://digital.ncdcr.gov/u?/p249901coll22,63753 |
| Physical Characteristics | 289 p. illus., ports. 21 cm. |
| Collection | General Collection. State Library of North Carolina |
| Type | Text |
| Language | English |
| Format | Books |
| Digital Characteristics-A | 28 MB; 293 p. |
| Digital Collection | Raleigh History Collection |
| Digital Format | image/jpeg |
| Related Items | http://worldcat.org/oclc/6450965/viewonline |
| Audience | All |
| OCLC number | 392312736 |
| Title | Historical Raleigh. With sketches of Wake County (from 1771) and its important towns; descriptive, biographical, educational, industrial, religious. - Page 1 |
| All | |
|
Pages Enter page numbers or page ranges separated by commas. For example: 1,3,5-12 |
|
|
|
|
| A |
| B |
| C |
| F |
| G |
| L |
| M |
| O |
| R |
| S |
| T |
| W |
|
|