01_municipal_boundaries_powell_bill_1994 |
Previous | 1 of 24 | Next |
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
|
This page
All
|
Object Description
Title | Municipal Boundaries Powell Bill |
Geographic Coverage Area | North Carolina |
Date Range | 1994-2000,2004 |
Creator | North Carolina. Dept. of Transportation. |
Digital Characteristics | Zipped (9 files); |
Digital Format | Shapefile; HTML; Geospatial PDF; |
Type |
Dataset Interactive Resource Image |
Description | The North Carolina Department of Transportation-GIS Unit developed the digital Municipal Boundaries - Powell Bill 1994 data set from the 1994 Powell Bill boundaries which incorporated municipalities in North Carolina are required to submit to NCDOT on a regular basis. The following municipalities did not submit boundaries (they may not be incorporated any longer): Bald Head Island - Brunswick Co., Boardman - Columbus Co., Chimney Rock Village - Rutherford Co., Lake Park - Union Co., Marvin - Union Co., Momeyer - Nash Co., Sandyfield - Columbus Co., Whitsett - Guilford Co., Weddington - Union Co. The population figures in the Polygon attribute table are 1993 estimates acquired from Dean Benson in the NCDOT Program and Policy Unit. The following cities have a POP93 value of -1 because no population data were available: Palmyra, Gold Point, Research Triangle Park, Gold Hill, Chadwick Acres, Hollyville, and Varnamtown. Satellite Annexations for towns carry the same population figure that the main town polygon contains, and towns split by county lines have the same population figure in each polygon. Sources for the boundaries vary in scale and format based on whatever the municipality supplied. The October 1996 update added 1994 population figures from the Dept. of Cultural Resources, State Library of N.C. |
Lineage | This data set has been ingested and archived into the State Archives. As part of the ingest process, additional theme data was added to this metadata record and the file name normalized for access and consistency. No other changes were made to this data. The State Archives is not responsible for the technical accuracy or use restrictions of the datasets. If upon receipt of the GIS datasets there are technical or usage questions, please consult the metadata record for contact information on the data producer. |
Access Restrictions | None |
Usage Restrictions | GIS Data copyright statement: http://digital.ncdcr.gov/u?/p15012coll8,8812 |
Subjects |
Geographic Information Systems--North Carolina North Carolina--Maps Boundaries |
Software Requirements | To view the attributes of a geospatial PDF, either Adobe Acrobat Reader 9 or higher (free download) or Adobe Acrobat 9 Pro (licensed product) can be used. Specialized software is required to view or manipulate shapefiles and MrSID images. To install a free GIS data viewing tool from ESRI, download ArcGIS Explorer on http://www.esri.com. |
Digital Collection | GIS Data Collection |
Hosted By | State Archives of North Carolina |